DIAMOND & JEWELLERY PHOTOGRAPHY SERVICE PRICE STRUCTURE


B2B 5.0 360 + Dopis

Pay per Unit

Range (Carat) Rate (INR)
0.1 to 2.49 600
2.5 to 4.99 800
5 to 9.99 1400
10 to 14.99 2500
15 to 24.99 3000
25 to 50 4000

B2B 5.0 360V

Bulk Volume Plans

Scheme Code Days No. of Assets Amount (INR) Rate/Asset (INR)
1006 90 50 5000 100
1007 120 100 10000 100
1008 365 200 20000 100
1009 365 500 45000 90
1010 365 1000 80000 80
1011 30 60 3900 65

Pay per Unit

Range (Carat) Rate (INR)
0.1 to 2.49 100
2.5 to 4.99 100
5 to 9.99 150
10 to 14.99 500
15 to 24.99 1000
25 to 50 1500

B2C 4.0 360V

Bulk Volume Plans

Scheme Code Days No. of Assets Amount (INR) Rate/Asset (INR)
1001 90 50 6500 130
1002 120 100 13000 130
1003 365 200 24000 120
1004 365 500 55000 110
1005 365 1000 100000 100

Pay per Unit

Range (Carat) Rate (INR)
0.1 to 2.49 130
2.5 to 4.99 130
5 to 9.99 150
10 to 14.99 500
15 to 24.99 600
25 to 50 1000

B2B 4.0 360V

Bulk Volume Plans

Scheme Code Days No. of Assets Amount (INR) Rate/Asset (INR)
1014 90 60 6000 100
1016 365 200 20000 100
1017 365 500 45000 90
1018 120 100 10000 100

Pay per Unit

Range (Carat) Rate (INR)
0.1 to 0.99 100
1 to 4.99 100
5 to 9.99 150
10 to 14.99 400

Additional Notes: