DIAMOND & JEWELLERY PHOTOGRAPHY SERVICE PRICE STRUCTURE


B2B 5.0 360 + Dopis

Pay per Unit

Range (Carat) Rate (INR)
0.1 to 2.49 600
2.5 to 4.99 800
5 to 9.99 1400
10 to 14.99 2500
15 to 24.99 3000
25 to 50 4000

B2B 5.0 360V

Bulk Volume Plans

Scheme Code Days No. of Assets Amount (INR) Rate/Asset (INR)
1006 90 50 6000 120
1007 120 100 11000 110
1008 180 200 20000 100
1009 240 500 45000 90
1010 300 1000 80000 80
1011 30 60 3900 65

Pay per Unit

Range (Carat) Rate (INR)
0.1 to 2.49 150
2.5 to 4.99 200
5 to 9.99 250
10 to 14.99 500
15 to 24.99 1000
25 to 50 1500

B2C 4.0 360V

Bulk Volume Plans

Scheme Code Days No. of Assets Amount (INR) Rate/Asset (INR)
1001 90 50 9000 180
1002 120 100 15000 150
1003 180 200 28000 140
1004 240 500 65000 130
1005 300 1000 120000 120

Pay per Unit

Range (Carat) Rate (INR)
0.1 to 2.49 200
2.5 to 4.99 250
5 to 9.99 350
10 to 14.99 600
15 to 24.99 1200
25 to 50 1800

Additional Notes: